Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #905 | AI Passport Photo | test@example.com | billing | Waiting on customer | triage | 80% | 23 Apr 18:04 |
| #898 | AI Passport Photo | test@example.com | billing | Waiting on customer | triage | 80% | 23 Apr 17:33 |
| #897 | AI Passport Photo | test@example.com | delivery |
Resolved
human-owned
|
human
automation stopped
|
64% | 23 Apr 17:30 |
| #872 | AI Passport Photo | qa+1776940215-68-5c6cb1fd@example.com | billing | Resolved | specialist | 64% | 23 Apr 10:30 |
| #868 | AI Passport Photo | qa+1776940174-64-4f707953@example.com | billing | Resolved | specialist | 64% | 23 Apr 10:29 |
| #842 | AI Passport Photo | qa+1776939847-38-0f0eaf2d@example.com | billing | Resolved | triage | 90% | 23 Apr 10:24 |
| #792 | AI Passport Photo | qa+1776936517-68-3d75b014@example.com | billing | Resolved | specialist | 64% | 23 Apr 09:28 |
| #719 | nodes.garden | billing@example.com | policy | Waiting on customer | triage | 90% | 23 Apr 09:14 |
Page 1 of 1