Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #889 | AI Passport Photo | ilya0lebedev@gmail.com | other | Resolved | triage | 95% | 23 Apr 11:58 |
| #872 | AI Passport Photo | qa+1776940215-68-5c6cb1fd@example.com | billing | Resolved | specialist | 64% | 23 Apr 10:30 |
| #842 | AI Passport Photo | qa+1776939847-38-0f0eaf2d@example.com | billing | Resolved | triage | 90% | 23 Apr 10:24 |
| #822 | AI Passport Photo | qa+1776939589-18-aa7d6e53@example.com | policy | Resolved | triage | 90% | 23 Apr 10:19 |
| #792 | AI Passport Photo | qa+1776936517-68-3d75b014@example.com | billing | Resolved | specialist | 64% | 23 Apr 09:28 |
| #788 | AI Passport Photo | qa+1776936478-64-04d966de@example.com | delivery | Resolved | specialist | 64% | 23 Apr 09:28 |
| #762 | AI Passport Photo | qa+1776936207-38-a6288889@example.com | billing | Resolved | triage | 90% | 23 Apr 09:23 |
| #719 | nodes.garden | billing@example.com | policy | Waiting on customer | triage | 90% | 23 Apr 09:14 |
| #712 | AI Passport Photo | anna@example.com | delivery | Waiting on customer | specialist | 95% | 23 Apr 09:13 |
Page 1 of 1