Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #902 | AI Passport Photo | review@example.com | policy | Resolved | triage | 95% | 23 Apr 17:58 |
| #881 | AI Passport Photo | qa+1776940312-77-ff484da9@example.com | policy | Resolved | triage | 90% | 23 Apr 10:32 |
| #880 | AI Passport Photo | qa+1776940298-76-2b363d47@example.com | other | Resolved | triage | 90% | 23 Apr 10:31 |
| #873 | AI Passport Photo | qa+1776940224-69-be64d490@example.com | policy | Resolved | triage | 90% | 23 Apr 10:30 |
| #865 | AI Passport Photo | qa+1776940135-61-676a85d4@example.com | policy | Resolved | triage | 90% | 23 Apr 10:29 |
| #862 | AI Passport Photo | qa+1776940100-58-9fcc51b6@example.com | policy | Resolved | triage | 90% | 23 Apr 10:28 |
| #851 | AI Passport Photo | qa+1776939949-47-6a17c479@example.com | policy | Resolved | triage | 90% | 23 Apr 10:26 |
| #826 | AI Passport Photo | qa+1776939650-22-ea79c4f5@example.com | policy | Resolved | triage | 95% | 23 Apr 10:21 |
| #813 | AI Passport Photo | qa+1776939465-9-dac524b2@example.com | policy | Resolved | triage | 100% | 23 Apr 10:18 |
| #752 | AI Passport Photo | qa+1776936108-28-7c4a0668@example.com | policy | Resolved | triage | 95% | 23 Apr 09:21 |
Page 1 of 2