Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #867 | AI Passport Photo | qa+1776940164-63-da71d89d@example.com | policy | Resolved | triage | 90% | 23 Apr 10:29 |
| #829 | AI Passport Photo | qa+1776939689-25-9d3df3f3@example.com | policy | Resolved | triage | 95% | 23 Apr 10:21 |
| #816 | AI Passport Photo | qa+1776939511-12-c80f3e96@example.com | policy | Resolved | triage | 100% | 23 Apr 10:18 |
| #787 | AI Passport Photo | qa+1776936468-63-8badca80@example.com | policy | Resolved | triage | 90% | 23 Apr 09:27 |
| #749 | AI Passport Photo | qa+1776936075-25-f41a3e5d@example.com | policy | Resolved | triage | 95% | 23 Apr 09:21 |
| #737 | AI Passport Photo | qa+1776935951-13-b086a769@example.com | policy | Resolved | triage | 95% | 23 Apr 09:19 |
| #736 | AI Passport Photo | qa+1776935942-12-2441e4b3@example.com | policy | Resolved | triage | 95% | 23 Apr 09:19 |
Page 1 of 1