Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #911 | AI Passport Photo | hdjdh@euude.cc | other | Waiting on customer | triage | 60% | 23 Apr 18:53 |
| #910 | AI Passport Photo | jjjji@mm.nn | other | Waiting on customer | triage | 90% | 23 Apr 18:51 |
| #908 | AI Passport Photo | hh@hh.co | other | Waiting on customer | triage | 30% | 23 Apr 18:38 |
| #907 | AI Passport Photo | ilya0lebedev@gmail.com | other | Waiting on customer | triage | 95% | 23 Apr 18:37 |
| #904 | AI Passport Photo | hh@hh.cc | other | Waiting on customer | triage | 95% | 23 Apr 18:04 |
| #903 | AI Passport Photo | test@test.com | other | Waiting on customer | triage | 90% | 23 Apr 17:59 |
| #886 | AI Passport Photo | marlowe@unloc.money | other | Waiting on customer | triage | 90% | 23 Apr 11:29 |
| #885 | AI Passport Photo | marlowe@unloc.money | other | Waiting on customer | triage | 90% | 23 Apr 11:25 |
| #883 | AI Passport Photo | qa+1776940342-79-1b119d0c@example.com | policy | Resolved | triage | 90% | 23 Apr 10:32 |
| #870 | AI Passport Photo | qa+1776940193-66-39136ccb@example.com | refund | Resolved | triage | 92% | 23 Apr 10:30 |
Page 1 of 3