Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #841 | AI Passport Photo | qa+1776939830-37-84d84ef0@example.com | policy | Resolved | triage | 95% | 23 Apr 10:24 |
| #790 | AI Passport Photo | qa+1776936496-66-5c605eb0@example.com | refund | Resolved | triage | 92% | 23 Apr 09:28 |
| #782 | AI Passport Photo | qa+1776936408-58-9165f0c5@example.com | policy | Resolved | triage | 90% | 23 Apr 09:26 |
| #776 | AI Passport Photo | qa+1776936347-52-b26f224b@example.com | policy | Resolved | triage | 90% | 23 Apr 09:25 |
| #772 | AI Passport Photo | qa+1776936303-48-ae807f72@example.com | policy | Resolved | triage | 90% | 23 Apr 09:25 |
| #760 | AI Passport Photo | qa+1776936188-36-3f348758@example.com | other | Resolved | triage | 95% | 23 Apr 09:23 |
| #740 | AI Passport Photo | qa+1776935982-16-5bed21d1@example.com | policy | Resolved | triage | 95% | 23 Apr 09:19 |
| #734 | AI Passport Photo | qa+1776935923-10-8f020017@example.com | policy | Resolved | triage | 85% | 23 Apr 09:18 |
Page 1 of 1