Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #909 | AI Passport Photo | ilya0lebedev@gmail.com | policy | Waiting on customer | triage | 95% | 23 Apr 18:38 |
| #906 | AI Passport Photo | test@example.com | policy | Waiting on customer | triage | 95% | 23 Apr 18:09 |
| #905 | AI Passport Photo | test@example.com | billing | Waiting on customer | triage | 80% | 23 Apr 18:04 |
| #901 | AI Passport Photo | test@example.com | billing | Waiting on customer | triage | 90% | 23 Apr 17:56 |
| #898 | AI Passport Photo | test@example.com | billing | Waiting on customer | triage | 80% | 23 Apr 17:33 |
| #897 | AI Passport Photo | test@example.com | delivery |
Resolved
human-owned
|
human
automation stopped
|
64% | 23 Apr 17:30 |
| #896 | AI Passport Photo | claude-test@test.com | billing | Waiting on customer | triage | 90% | 23 Apr 17:19 |
| #889 | AI Passport Photo | ilya0lebedev@gmail.com | other | Resolved | triage | 95% | 23 Apr 11:58 |
| #836 | AI Passport Photo | qa+1776939778-32-e93e81c2@example.com | other | Resolved | triage | 99% | 23 Apr 10:23 |
| #806 | AI Passport Photo | qa+1776939356-2-e7f7aae0@example.com | policy | Resolved | triage | 100% | 23 Apr 10:16 |
Page 1 of 2