Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #884 | AI Passport Photo | human@example.com | other | Waiting on customer | triage | 80% | 23 Apr 11:01 |
| #881 | AI Passport Photo | qa+1776940312-77-ff484da9@example.com | policy | Resolved | triage | 90% | 23 Apr 10:32 |
| #866 | AI Passport Photo | qa+1776940148-62-20bf32f9@example.com | policy | Resolved | triage | 90% | 23 Apr 10:29 |
| #865 | AI Passport Photo | qa+1776940135-61-676a85d4@example.com | policy | Resolved | triage | 90% | 23 Apr 10:29 |
| #864 | AI Passport Photo | qa+1776940125-60-46b9852a@example.com | policy | Resolved | triage | 95% | 23 Apr 10:28 |
| #863 | AI Passport Photo | qa+1776940114-59-81a20bab@example.com | policy | Resolved | triage | 95% | 23 Apr 10:28 |
| #862 | AI Passport Photo | qa+1776940100-58-9fcc51b6@example.com | policy | Resolved | triage | 90% | 23 Apr 10:28 |
| #861 | AI Passport Photo | qa+1776940086-57-4ff35ae0@example.com | policy | Resolved | triage | 90% | 23 Apr 10:28 |
| #857 | AI Passport Photo | qa+1776940038-53-d08b0a1a@example.com | policy | Resolved | triage | 90% | 23 Apr 10:27 |
| #850 | AI Passport Photo | qa+1776939935-46-236449a2@example.com | policy | Resolved | triage | 90% | 23 Apr 10:25 |
Page 1 of 3