Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #871 | AI Passport Photo | qa+1776940204-67-74b05ca7@example.com | account | Resolved | specialist | 64% | 23 Apr 10:30 |
| #870 | AI Passport Photo | qa+1776940193-66-39136ccb@example.com | refund | Resolved | triage | 92% | 23 Apr 10:30 |
| #869 | AI Passport Photo | qa+1776940184-65-f4cd70bd@example.com | technical | Resolved | specialist | 64% | 23 Apr 10:29 |
| #868 | AI Passport Photo | qa+1776940174-64-4f707953@example.com | billing | Resolved | specialist | 64% | 23 Apr 10:29 |
| #867 | AI Passport Photo | qa+1776940164-63-da71d89d@example.com | policy | Resolved | triage | 90% | 23 Apr 10:29 |
| #866 | AI Passport Photo | qa+1776940148-62-20bf32f9@example.com | policy | Resolved | triage | 90% | 23 Apr 10:29 |
| #865 | AI Passport Photo | qa+1776940135-61-676a85d4@example.com | policy | Resolved | triage | 90% | 23 Apr 10:29 |
| #864 | AI Passport Photo | qa+1776940125-60-46b9852a@example.com | policy | Resolved | triage | 95% | 23 Apr 10:28 |
| #863 | AI Passport Photo | qa+1776940114-59-81a20bab@example.com | policy | Resolved | triage | 95% | 23 Apr 10:28 |
| #862 | AI Passport Photo | qa+1776940100-58-9fcc51b6@example.com | policy | Resolved | triage | 90% | 23 Apr 10:28 |
Page 5 of 20