Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #902 | AI Passport Photo | review@example.com | policy | Resolved | triage | 95% | 23 Apr 17:58 |
| #897 | AI Passport Photo | test@example.com | delivery |
Resolved
human-owned
|
human
automation stopped
|
64% | 23 Apr 17:30 |
| #890 | AI Passport Photo | ilya0lebedev@gmail.com | account | Resolved | specialist | 64% | 23 Apr 11:59 |
| #889 | AI Passport Photo | ilya0lebedev@gmail.com | other | Resolved | triage | 95% | 23 Apr 11:58 |
| #883 | AI Passport Photo | qa+1776940342-79-1b119d0c@example.com | policy | Resolved | triage | 90% | 23 Apr 10:32 |
| #882 | AI Passport Photo | qa+1776940328-78-dff969fa@example.com | policy | Resolved | triage | 90% | 23 Apr 10:32 |
| #881 | AI Passport Photo | qa+1776940312-77-ff484da9@example.com | policy | Resolved | triage | 90% | 23 Apr 10:32 |
| #880 | AI Passport Photo | qa+1776940298-76-2b363d47@example.com | other | Resolved | triage | 90% | 23 Apr 10:31 |
| #879 | AI Passport Photo | qa+1776940284-75-f7b793da@example.com | policy | Resolved | triage | 90% | 23 Apr 10:31 |
| #878 | AI Passport Photo | qa+1776940273-74-04caac2f@example.com | other | Resolved | triage | 90% | 23 Apr 10:31 |
Page 1 of 17