Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #721 | AI Passport Photo | qa+1776935784-0-fee4860b@example.com | policy | Resolved | triage | 100% | 23 Apr 09:16 |
| #720 | nodes.garden | human@example.com | other | Waiting on customer | triage | 95% | 23 Apr 09:14 |
| #719 | nodes.garden | billing@example.com | policy | Waiting on customer | triage | 90% | 23 Apr 09:14 |
| #718 | nodes.garden | operator@example.com | technical | Waiting on customer | specialist | 95% | 23 Apr 09:14 |
| #717 | AI Passport Photo | sara@example.com | delivery | Waiting on customer | specialist | 95% | 23 Apr 09:14 |
| #716 | nodes.garden | operator@example.com | technical | Waiting on customer | specialist | 90% | 23 Apr 09:13 |
| #715 | AI Passport Photo | refund@example.com | refund | Waiting on customer | triage | 92% | 23 Apr 09:13 |
| #714 | AI Passport Photo | timing@example.com | policy | Waiting on customer | triage | 95% | 23 Apr 09:13 |
| #713 | AI Passport Photo | review@example.com | policy | Waiting on customer | triage | 95% | 23 Apr 09:13 |
| #712 | AI Passport Photo | anna@example.com | delivery | Waiting on customer | specialist | 95% | 23 Apr 09:13 |
Page 20 of 20