Total tickets
327
Internal Inbox
Total tickets
327
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #1025 | AI Passport Photo | qa+1777021217-110-8dcc6d25@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1024 | AI Passport Photo | qa+1777021215-109-0e7fac12@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1023 | AI Passport Photo | qa+1777021212-108-f9ad2c8c@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1021 | AI Passport Photo | qa+1777021206-106-061bd289@example.com | technical | Resolved | triage | 90% | 24 Apr 09:00 |
| #1022 | AI Passport Photo | qa+1777021208-107-4a910619@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1020 | AI Passport Photo | qa+1777021203-105-cd771f6f@example.com | technical | Resolved | triage | 90% | 24 Apr 09:00 |
| #1019 | AI Passport Photo | qa+1777021203-104-d1f119e6@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
| #1018 | AI Passport Photo | qa+1777021195-103-3109cc8a@example.com | policy | Resolved | triage | 95% | 24 Apr 09:00 |
| #1017 | AI Passport Photo | qa+1777021195-102-9f33840c@example.com | policy | Resolved | triage | 80% | 24 Apr 09:00 |
| #1016 | AI Passport Photo | qa+1777021193-101-a37f00fa@example.com | billing | Resolved | triage | 90% | 24 Apr 09:00 |
Page 2 of 30