Total tickets
328
Internal Inbox
Total tickets
328
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #899 | AI Passport Photo | ilya0lebedev@gmail.com | other | Waiting on customer | triage | 60% | 23 Apr 17:34 |
| #898 | AI Passport Photo | test@example.com | billing | Waiting on customer | triage | 80% | 23 Apr 17:33 |
| #897 | AI Passport Photo | test@example.com | delivery |
Resolved
human-owned
|
human
automation stopped
|
64% | 23 Apr 17:30 |
| #896 | AI Passport Photo | claude-test@test.com | billing | Waiting on customer | triage | 90% | 23 Apr 17:19 |
| #895 | AI Passport Photo | ilya0lebedev@gmail.com | other | Waiting on customer | triage | 90% | 23 Apr 16:15 |
| #894 | AI Passport Photo | ilya0lebedev@gmail.com | other | Waiting on customer | triage | 90% | 23 Apr 16:14 |
| #893 | AI Passport Photo | ilya0lebedev@gmail.com | other | Waiting on customer | triage | 90% | 23 Apr 16:14 |
| #892 | AI Passport Photo | marlowe@unloc.money | other | Waiting on customer | triage | 100% | 23 Apr 15:32 |
| #891 | AI Passport Photo | marlowe.m.brett@gmail.com | other | Waiting on customer | triage | 90% | 23 Apr 15:31 |
| #890 | AI Passport Photo | ilya0lebedev@gmail.com | account | Resolved | specialist | 64% | 23 Apr 11:59 |
Page 15 of 33