Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #853 | AI Passport Photo | qa+1776939981-49-c37d8978@example.com | policy | Resolved | triage | 90% | 23 Apr 10:26 |
| #852 | AI Passport Photo | qa+1776939966-48-fdee9a25@example.com | policy | Resolved | triage | 80% | 23 Apr 10:26 |
| #851 | AI Passport Photo | qa+1776939949-47-6a17c479@example.com | policy | Resolved | triage | 90% | 23 Apr 10:26 |
| #850 | AI Passport Photo | qa+1776939935-46-236449a2@example.com | policy | Resolved | triage | 90% | 23 Apr 10:25 |
| #849 | AI Passport Photo | qa+1776939926-45-d5f3fd24@example.com | other | Resolved | triage | 95% | 23 Apr 10:25 |
| #847 | AI Passport Photo | qa+1776939907-43-1ad84114@example.com | technical | Resolved | specialist | 64% | 23 Apr 10:25 |
| #846 | AI Passport Photo | qa+1776939893-42-2a7f847e@example.com | other | Resolved | triage | 95% | 23 Apr 10:25 |
| #845 | AI Passport Photo | qa+1776939882-41-bada86b5@example.com | other | Resolved | triage | 95% | 23 Apr 10:24 |
| #844 | AI Passport Photo | qa+1776939871-40-d87451b5@example.com | other | Resolved | triage | 95% | 23 Apr 10:24 |
| #842 | AI Passport Photo | qa+1776939847-38-0f0eaf2d@example.com | billing | Resolved | triage | 90% | 23 Apr 10:24 |
Page 4 of 15