Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #775 | AI Passport Photo | qa+1776936336-51-1c70e42b@example.com | policy | Resolved | triage | 90% | 23 Apr 09:25 |
| #774 | AI Passport Photo | qa+1776936325-50-49d980ff@example.com | policy | Resolved | triage | 90% | 23 Apr 09:25 |
| #773 | AI Passport Photo | qa+1776936314-49-cfea7794@example.com | policy | Resolved | triage | 90% | 23 Apr 09:25 |
| #772 | AI Passport Photo | qa+1776936303-48-ae807f72@example.com | policy | Resolved | triage | 90% | 23 Apr 09:25 |
| #771 | AI Passport Photo | qa+1776936293-47-338ce531@example.com | policy | Resolved | triage | 90% | 23 Apr 09:25 |
| #770 | AI Passport Photo | qa+1776936281-46-1c5bdce0@example.com | policy | Resolved | triage | 90% | 23 Apr 09:24 |
| #769 | AI Passport Photo | qa+1776936272-45-6e3d054d@example.com | other | Resolved | triage | 95% | 23 Apr 09:24 |
| #768 | AI Passport Photo | qa+1776936263-44-7b5878b8@example.com | other | Resolved | triage | 90% | 23 Apr 09:24 |
| #767 | AI Passport Photo | qa+1776936253-43-914ad2b1@example.com | other | Resolved | specialist | 64% | 23 Apr 09:24 |
| #766 | AI Passport Photo | qa+1776936244-42-3b89798d@example.com | other | Resolved | triage | 95% | 23 Apr 09:24 |
Page 13 of 18