Total tickets
327
Internal Inbox
Total tickets
327
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #1025 | AI Passport Photo | qa+1777021217-110-8dcc6d25@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1024 | AI Passport Photo | qa+1777021215-109-0e7fac12@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1023 | AI Passport Photo | qa+1777021212-108-f9ad2c8c@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1022 | AI Passport Photo | qa+1777021208-107-4a910619@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1015 | AI Passport Photo | qa+1777021187-100-c664799f@example.com | billing | Resolved | specialist | 64% | 24 Apr 09:00 |
| #983 | AI Passport Photo | qa+1777021101-68-48287d1e@example.com | billing | Resolved | specialist | 64% | 24 Apr 08:58 |
| #982 | AI Passport Photo | qa+1777021097-67-17661963@example.com | account | Resolved | specialist | 64% | 24 Apr 08:58 |
| #980 | AI Passport Photo | qa+1777021094-65-021596e7@example.com | technical | Resolved | specialist | 64% | 24 Apr 08:58 |
| #979 | AI Passport Photo | qa+1777021089-64-60cdfbf2@example.com | billing | Resolved | specialist | 64% | 24 Apr 08:58 |
| #958 | AI Passport Photo | qa+1777021033-43-f9c7405f@example.com | technical | Resolved | specialist | 64% | 24 Apr 08:57 |
Page 1 of 3