Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #767 | AI Passport Photo | qa+1776936253-43-914ad2b1@example.com | other | Resolved | specialist | 64% | 23 Apr 09:24 |
| #766 | AI Passport Photo | qa+1776936244-42-3b89798d@example.com | other | Resolved | triage | 95% | 23 Apr 09:24 |
| #765 | AI Passport Photo | qa+1776936234-41-b68cc382@example.com | other | Resolved | triage | 95% | 23 Apr 09:24 |
| #764 | AI Passport Photo | qa+1776936226-40-e198f53e@example.com | other | Resolved | triage | 95% | 23 Apr 09:23 |
| #763 | AI Passport Photo | qa+1776936219-39-ef697db6@example.com | other | Resolved | triage | 95% | 23 Apr 09:23 |
| #762 | AI Passport Photo | qa+1776936207-38-a6288889@example.com | billing | Resolved | triage | 90% | 23 Apr 09:23 |
| #761 | AI Passport Photo | qa+1776936195-37-d05de685@example.com | policy | Resolved | triage | 95% | 23 Apr 09:23 |
| #760 | AI Passport Photo | qa+1776936188-36-3f348758@example.com | other | Resolved | triage | 95% | 23 Apr 09:23 |
| #759 | AI Passport Photo | qa+1776936177-35-7f18e613@example.com | other | Resolved | triage | 100% | 23 Apr 09:23 |
| #758 | AI Passport Photo | qa+1776936168-34-40cc10b4@example.com | other | Resolved | triage | 99% | 23 Apr 09:22 |
Page 13 of 17