Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #747 | AI Passport Photo | qa+1776936053-23-08637d82@example.com | policy | Resolved | triage | 95% | 23 Apr 09:21 |
| #746 | AI Passport Photo | qa+1776936041-22-f5956ba0@example.com | policy | Resolved | triage | 95% | 23 Apr 09:20 |
| #744 | AI Passport Photo | qa+1776936021-20-e1f702ef@example.com | policy | Resolved | triage | 95% | 23 Apr 09:20 |
| #743 | AI Passport Photo | qa+1776936010-19-bd885e31@example.com | policy | Resolved | triage | 100% | 23 Apr 09:20 |
| #732 | AI Passport Photo | qa+1776935901-8-0e50318f@example.com | policy | Resolved | triage | 95% | 23 Apr 09:18 |
| #713 | AI Passport Photo | review@example.com | policy | Waiting on customer | triage | 95% | 23 Apr 09:13 |
Page 2 of 2