Total tickets
327
Internal Inbox
Total tickets
327
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #1019 | AI Passport Photo | qa+1777021203-104-d1f119e6@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
| #1016 | AI Passport Photo | qa+1777021193-101-a37f00fa@example.com | billing | Resolved | triage | 90% | 24 Apr 09:00 |
| #1004 | AI Passport Photo | qa+1777021154-89-0006dc68@example.com | policy | Resolved | triage | 90% | 24 Apr 08:59 |
| #999 | AI Passport Photo | qa+1777021141-84-cd192d65@example.com | policy | Resolved | triage | 90% | 24 Apr 08:59 |
| #989 | AI Passport Photo | qa+1777021119-74-46fa7b80@example.com | policy | Resolved | triage | 100% | 24 Apr 08:59 |
| #986 | AI Passport Photo | qa+1777021113-71-1229f3eb@example.com | other | Resolved | triage | 100% | 24 Apr 08:58 |
| #984 | AI Passport Photo | qa+1777021102-69-219c2272@example.com | policy | Resolved | triage | 90% | 24 Apr 08:58 |
| #981 | AI Passport Photo | qa+1777021096-66-5de46b5a@example.com | refund | Resolved | triage | 92% | 24 Apr 08:58 |
| #979 | AI Passport Photo | qa+1777021089-64-60cdfbf2@example.com | billing | Resolved | specialist | 64% | 24 Apr 08:58 |
| #974 | AI Passport Photo | qa+1777021071-59-f0dd1831@example.com | policy | Resolved | triage | 95% | 24 Apr 08:58 |
Page 1 of 4