Total tickets
327
Internal Inbox
Total tickets
327
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #892 | AI Passport Photo | marlowe@unloc.money | other | Waiting on customer | triage | 100% | 23 Apr 15:32 |
| #891 | AI Passport Photo | marlowe.m.brett@gmail.com | other | Waiting on customer | triage | 90% | 23 Apr 15:31 |
| #888 | AI Passport Photo | ilya0lebedev@gmail.com | policy | Waiting on customer | triage | 90% | 23 Apr 11:42 |
| #887 | AI Passport Photo | marlowe.m.brett@gmail.com | policy | Waiting on customer | triage | 85% | 23 Apr 11:32 |
| #886 | AI Passport Photo | marlowe@unloc.money | other | Waiting on customer | triage | 90% | 23 Apr 11:29 |
| #885 | AI Passport Photo | marlowe@unloc.money | other | Waiting on customer | triage | 90% | 23 Apr 11:25 |
| #884 | AI Passport Photo | human@example.com | other | Waiting on customer | triage | 80% | 23 Apr 11:01 |
| #723 | AI Passport Photo | qa+1776935810-2-5373f559@example.com | other | Waiting on customer | triage | 90% | 23 Apr 09:16 |
| #720 | nodes.garden | human@example.com | other | Waiting on customer | triage | 95% | 23 Apr 09:14 |
| #719 | nodes.garden | billing@example.com | policy | Waiting on customer | triage | 90% | 23 Apr 09:14 |
Page 3 of 4