Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #897 | AI Passport Photo | test@example.com | delivery |
Resolved
human-owned
|
human
automation stopped
|
64% | 23 Apr 17:30 |
| #889 | AI Passport Photo | ilya0lebedev@gmail.com | other | Resolved | triage | 95% | 23 Apr 11:58 |
| #836 | AI Passport Photo | qa+1776939778-32-e93e81c2@example.com | other | Resolved | triage | 99% | 23 Apr 10:23 |
| #806 | AI Passport Photo | qa+1776939356-2-e7f7aae0@example.com | policy | Resolved | triage | 100% | 23 Apr 10:16 |
| #805 | AI Passport Photo | qa+1776939343-1-af4dfdcd@example.com | policy | Resolved | triage | 100% | 23 Apr 10:15 |
| #804 | AI Passport Photo | qa+1776939325-0-5de18f7c@example.com | policy | Resolved | triage | 95% | 23 Apr 10:15 |
| #762 | AI Passport Photo | qa+1776936207-38-a6288889@example.com | billing | Resolved | triage | 90% | 23 Apr 09:23 |
| #726 | AI Passport Photo | qa+1776935834-2-552e848d@example.com | policy | Resolved | triage | 100% | 23 Apr 09:17 |
| #725 | AI Passport Photo | qa+1776935825-1-9e1e61f6@example.com | policy | Resolved | triage | 100% | 23 Apr 09:17 |
| #724 | AI Passport Photo | qa+1776935816-0-27b652bc@example.com | policy | Resolved | triage | 100% | 23 Apr 09:17 |
Page 1 of 2