Total tickets
327
Internal Inbox
Total tickets
327
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #1035 | AI Passport Photo | marlowe@unloc.money | other | Resolved | triage | 90% | 24 Apr 13:18 |
| #1034 | AI Passport Photo | marlowe.m.brett@gmail.com | billing | Resolved | triage | 90% | 24 Apr 13:17 |
| #1012 | AI Passport Photo | qa+1777021178-97-a103086c@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
| #1011 | AI Passport Photo | qa+1777021176-96-dca966a2@example.com | policy | Resolved | triage | 85% | 24 Apr 09:00 |
| #953 | AI Passport Photo | qa+1777021014-38-08e759cf@example.com | billing | Resolved | triage | 90% | 24 Apr 08:57 |
| #947 | AI Passport Photo | qa+1777021003-32-b6d1963c@example.com | other | Resolved | triage | 95% | 24 Apr 08:57 |
| #944 | AI Passport Photo | qa+1777020986-29-c1ffa6b1@example.com | policy | Resolved | triage | 98% | 24 Apr 08:56 |
| #922 | AI Passport Photo | qa+1777020921-1-f30a2acf@example.com | policy | Resolved | triage | 100% | 24 Apr 08:55 |
| #923 | AI Passport Photo | qa+1777020921-2-77a3f9b5@example.com | policy | Resolved | triage | 100% | 24 Apr 08:55 |
| #916 | AI Passport Photo | qa+1777020921-0-d252daaa@example.com | policy | Resolved | triage | 95% | 24 Apr 08:55 |
Page 1 of 3