Total tickets
327
Internal Inbox
Total tickets
327
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #1030 | AI Passport Photo | qa+1777021231-115-cd3a3b29@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
| #1027 | AI Passport Photo | qa+1777021222-112-228e4443@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
| #1026 | AI Passport Photo | qa+1777021222-111-8a3ae97e@example.com | policy | Resolved | triage | 95% | 24 Apr 09:00 |
| #1025 | AI Passport Photo | qa+1777021217-110-8dcc6d25@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1024 | AI Passport Photo | qa+1777021215-109-0e7fac12@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1023 | AI Passport Photo | qa+1777021212-108-f9ad2c8c@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1021 | AI Passport Photo | qa+1777021206-106-061bd289@example.com | technical | Resolved | triage | 90% | 24 Apr 09:00 |
| #1022 | AI Passport Photo | qa+1777021208-107-4a910619@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1020 | AI Passport Photo | qa+1777021203-105-cd771f6f@example.com | technical | Resolved | triage | 90% | 24 Apr 09:00 |
| #1019 | AI Passport Photo | qa+1777021203-104-d1f119e6@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
Page 2 of 33