Total tickets
327
Internal Inbox
Total tickets
327
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #1024 | AI Passport Photo | qa+1777021215-109-0e7fac12@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
| #1021 | AI Passport Photo | qa+1777021206-106-061bd289@example.com | technical | Resolved | triage | 90% | 24 Apr 09:00 |
| #1009 | AI Passport Photo | qa+1777021171-94-ba454ef8@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
| #1007 | AI Passport Photo | qa+1777021165-92-1ae31899@example.com | policy | Resolved | triage | 90% | 24 Apr 08:59 |
| #962 | AI Passport Photo | qa+1777021039-47-8d6e28f6@example.com | policy | Resolved | triage | 90% | 24 Apr 08:57 |
| #926 | AI Passport Photo | qa+1777020941-11-4179203e@example.com | policy | Resolved | triage | 95% | 24 Apr 08:56 |
| #916 | AI Passport Photo | qa+1777020921-0-d252daaa@example.com | policy | Resolved | triage | 95% | 24 Apr 08:55 |
| #912 | AI Passport Photo | qa+1777020287-0-0102d647@example.com | policy | Resolved | triage | 95% | 24 Apr 08:45 |
| #815 | AI Passport Photo | qa+1776939496-11-604a9199@example.com | policy | Resolved | triage | 95% | 23 Apr 10:18 |
| #804 | AI Passport Photo | qa+1776939325-0-5de18f7c@example.com | policy | Resolved | triage | 95% | 23 Apr 10:15 |
Page 1 of 2