Total tickets
327
Internal Inbox
Total tickets
327
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #1037 | AI Passport Photo | review@example.com | other | Waiting on customer | triage | 95% | 27 Apr 07:58 |
| #1034 | AI Passport Photo | marlowe.m.brett@gmail.com | billing | Resolved | triage | 90% | 24 Apr 13:17 |
| #1033 | AI Passport Photo | qa+1777021239-118-04d8f507@example.com | other | Resolved | triage | 95% | 24 Apr 09:01 |
| #1029 | AI Passport Photo | qa+1777021230-114-8bc89022@example.com | policy | Resolved | triage | 90% | 24 Apr 09:01 |
| #1031 | AI Passport Photo | qa+1777021235-116-1a637d59@example.com | other | Resolved | triage | 95% | 24 Apr 09:01 |
| #1028 | AI Passport Photo | qa+1777021225-113-8f784e2b@example.com | policy | Resolved | triage | 80% | 24 Apr 09:00 |
| #1030 | AI Passport Photo | qa+1777021231-115-cd3a3b29@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
| #1027 | AI Passport Photo | qa+1777021222-112-228e4443@example.com | policy | Resolved | triage | 90% | 24 Apr 09:00 |
| #1026 | AI Passport Photo | qa+1777021222-111-8a3ae97e@example.com | policy | Resolved | triage | 95% | 24 Apr 09:00 |
| #1025 | AI Passport Photo | qa+1777021217-110-8dcc6d25@example.com | other | Resolved | specialist | 64% | 24 Apr 09:00 |
Page 1 of 25