Total tickets
200
Internal Inbox
Total tickets
200
| Ticket | Company | Customer | Category | Status | Layer | Confidence | Updated |
|---|---|---|---|---|---|---|---|
| #887 | AI Passport Photo | marlowe.m.brett@gmail.com | policy | Waiting on customer | triage | 85% | 23 Apr 11:32 |
| #886 | AI Passport Photo | marlowe@unloc.money | other | Waiting on customer | triage | 90% | 23 Apr 11:29 |
| #885 | AI Passport Photo | marlowe@unloc.money | other | Waiting on customer | triage | 90% | 23 Apr 11:25 |
| #884 | AI Passport Photo | human@example.com | other | Waiting on customer | triage | 80% | 23 Apr 11:01 |
| #723 | AI Passport Photo | qa+1776935810-2-5373f559@example.com | other | Waiting on customer | triage | 90% | 23 Apr 09:16 |
| #717 | AI Passport Photo | sara@example.com | delivery | Waiting on customer | specialist | 95% | 23 Apr 09:14 |
| #715 | AI Passport Photo | refund@example.com | refund | Waiting on customer | triage | 92% | 23 Apr 09:13 |
| #714 | AI Passport Photo | timing@example.com | policy | Waiting on customer | triage | 95% | 23 Apr 09:13 |
| #713 | AI Passport Photo | review@example.com | policy | Waiting on customer | triage | 95% | 23 Apr 09:13 |
| #712 | AI Passport Photo | anna@example.com | delivery | Waiting on customer | specialist | 95% | 23 Apr 09:13 |
Page 3 of 3